Population (2018)
Community | Census 2010 | 2018 | 2023 Projection |
---|---|---|---|
City of Oxford | 18,916 | 22,531 | 24,994 |
Lafayette County | 47,351 | 56,405 | 61,785 |
Age Distribution (2018)
Age Group | Census 2010 | Percent of Population | 2018 | 2023 Projection |
---|---|---|---|---|
0-4 | 2,551 | 5.39% | 2,806 | 3,118 |
5-9 | 2,537 | 5.36% | 2,771 | 3,027 |
10-14 | 2,305 | 4.87% | 2,553 | 2,819 |
15-19 | 5,143 | 10.86% | 5,855 | 6,170 |
20-24 | 8,965 | 18.93% | 10,044 | 10,272 |
25-34 | 6,617 | 13.97% | 8,694 | 9,268 |
35-44 | 4,873 | 10.29% | 5,580 | 6,605 |
45-54 | 5,069 | 10.71% | 5,176 | 5,444 |
55-64 | 4,333 | 9.15% | 5,568 | 5,809 |
65-74 | 2,748 | 5.80% | 4,295 | 5,284 |
75-84 | 1,541 | 3.25% | 2,142 | 2,881 |
85+ | 669 | 1.41% | 921 | 1,088 |
Sex Distribution (2018)
Sex | Percent of Population |
---|---|
Male | 49.4% |
Female | 50.6% |
Race Distribution (2018)
Race | 2010 Census | Percent of Population | 2018 | 2023 Projection |
---|---|---|---|---|
White | 33,976 | 71.75% | 40,336 | 43,847 |
Black | 11,201 | 23.66% | 13,280 | 14,648 |
American Indian | 121 | 0.26% | 183 | 223 |
Asian | 1,066 | 2.12% | 1,198 | 1,364 |
Pacific Islander | 23 | 0.05% | 32 | 40 |
Hispanic | 1,073 | 2.27% | 1,442 | 1,764 |
Other | 533 | 1.13% | 721 | 872 |
Multirace | 491 | 1.04% | 655 | 794 |
Households (2018)
Census 2010 | 2018 | 2023 Projection | |
---|---|---|---|
Total Households | 18,356 | 21,622 | 23,853 |
Family Households | 10,038 | 11,532 | 12,596 |
Average Household Size | 2.31 | 2.33 | 2.33 |
Owner Occupied Housing Units | 10,338 | 11,465 | 12,856 |
Renter Occupied Housing Units | 8,018 | 10,157 | 10,997 |
Median Age | 27.9 | 29.2 | 30.6 |
Household Income Distribution (2018)
Income Level | 2018 Number | Percent of Population | 2023 Projection |
---|---|---|---|
Total Households | 15,743 | 100% | |
Less than $15,000 | 3,869 | 17.9% | 3,632 |
$15,000 to $24,999 | 2,505 | 11.6% | 2,713 |
$25,000 to $34,999 | 2,166 | 10.0% | 2,147 |
$35,000 to $49,999 | 3,064 | 14.2% | 3,051 |
$50,000 to $74,999 | 3,323 | 15.4% | 3,636 |
$75,000 to $99,999 | 2,325 | 10.8% | 2,877 |
$100,000 to $149,999 | 2,470 | 11.4% | 3,620 |
$150,000 to $199,999 | 907 | 4.2% | 1,040 |
$200,000+ | 991 | 4.6% | 1,125 |
Educational Attainment (2018)
Educational Attainment | Area | State | National |
---|---|---|---|
Associate's Degree | 7.10% | 9.18% | 8.45% |
Bachelor's Degree | 23.64% | 13.73% | 19.6% |
Graduate Degree | 17.70% | 8.42% | 12.18% |
Size of Household (2018)
Size of Household | Total Number of Households | Owner Occupied Units Number | Percent of Occupied |
---|---|---|---|
Total Number of Households | 18,356 | 10,338 | 56.3% |
1 person | 5,708 | 2,604 | 45.6% |
2 person | 6,348 | 3,903 | 61..5% |
3 person | 3,041 | 1,675 | 55.1% |
4 person | 2,074 | 1,321 | 63.7% |
5 person | 819 | 591 | 72.2% |
6 person | 256 | 174 | 68.0% |
7+ person | 110 | 70 | 63.6% |