Labor Force Status (2018)
Status | Number of People | Percent of the Population |
---|---|---|
Labor Force | 26,545 | |
Employed | 24,882 | 93.74 |
Unemployed | 1,663 | 6.26 |
Educational Attainment (2018)
Educational Attainment | Area | State | National |
---|---|---|---|
Associate's Degree | 7.10% | 9.18% | 8.45% |
Bachelor's Degree | 23.64% | 13.73% | 19.6% |
Graduate Degree | 17.70% | 8.42% | 12.18% |
Employees by Occupation (2018)
Occupation | Number of Jobs | Earnings per Worker | Number of Establishments |
---|---|---|---|
Government | 8,318 | $57,015 | 57 |
Accommodation and Food Services | 4,243 | $18,736 | 190 |
Retail Trade | 2,911 | $26,439 | 215 |
Health Care and Social Assistance | 2,897 | $53,162 | 140 |
Manufacturing | 1,889 | $60,529 | 28 |
Administrative and Support and Waste Management and Remediation Services | 1,309 | $18,106 | 60 |
Professional, Scientific, and Technical Services | 1,205 | $70,851 | 144 |
Other Services (except Public Administration) | 1,037 | $24,965 | 90 |
Construction | 803 | $40,324 | 83 |
Finance and Insurance | 557 | $87,153 | 82 |
Real Estate and Rental and Leasing | 461 | $38,139 | 74 |
Arts, Entertainment, and Recreation | 366 | $17,107 | 22 |
Information | 329 | $44,973 | 25 |
Transportation and Warehousing | 211 | $58,836 | 19 |
Educational Services (Private) | 146 | $18,762 | 11 |
Wholesale Trade | 132 | $56,906 | 27 |
Utilities | 87 | $48,228 | 9 |
Agriculture, Forestry, Fishing and Hunting | 77 | $36,391 | 13 |
Construction, Repair, and Management of Companies and Enterprises | 49 | $74,493 | 13 |
Mining, Quarrying, and Oil and Gas Extraction | 12 | $40,929 | 1 |
Total Businesses and Employees by Major SIC (2018)
Major SIC | Total Businesses | Percent of Total Businesses in the County | Total Employees | Percent of Total Employees in the County |
---|---|---|---|---|
Agricultural, Forestry, Fishing and Hunting | 9 | 0.5% | 37 | 0.2% |
Utilities | 6 | 0.3% | 104 | 0.5% |
Construction | 117 | 6.3% | 712 | 3..6% |
Manufacturing | 35 | 1.9% | 1,135 | 5.8% |
Wholesale Trade | 42 | 2.3% | 538 | 2.7% |
Retail Trade | 284 | 15.3% | 2,621 | 13.4% |
Transportation and Warehousing | 26 | 1.4% | 124 | 0.6% |
Information | 49 | 2.6% | 553 | 2.8% |
Finance and Insurance | 110 | 5.9% | 651 | 3.3% |
Real Estate, Rental and Leasing | 121 | 6.5% | 591 | 3.0% |
Professional, Scientific and Tech Services | 167 | 9.0% | 1,042 | 5.3% |
Management of Companies and Enterprises | 2 | 0.1% | 67 | 0.3% |
Administrative & Support & Waste Management & Remediation | 52 | 2.8% | 251 | 1.3% |
Educational Services | 67 | 3.6% | 1,459 | 7.4% |
Healthcare and Social Assistance | 153 | 8.2% | 3,983 | 20.3% |
Arts, Entertainment and Recreation | 29 | 1.6% | 162 | 0.8% |
Accommodation and Food Services | 167 | 9.0% | 3,034 | 15.5% |
Other Services | 239 | 12.8% | 985 | 5.0% |
Public Administration | 121 | 6.5% | 1,531 | 7.8% |
Unclassified Establishments | 66 | 3.5% | 22 | 0.1% |
Total | 1,862 | 100.0% | 19,602 | 100.0% |
Total Establishments by Size (2010)
Number of Employees (Size of Business) | Total Number of Businesses | Percent of Total Businesses In County |
---|---|---|
1-4 employees | 970 | 58.61 |
5-9 employees | 338 | 20.42 |
10-19 employees | 181 | 10.94 |
20-49 employees | 116 | 7.01 |
50-99 employees | 34 | 2.05 |
100-249 employees | 11 | 0.66 |
250-499 employees | 2 | 0.12 |
500-999 employees | 1 | 0.06 |
1000+ employees | 2 | 0.12 |