Lafayette County Manufacturing Sectors, 2010
Manufacturing Sector | Number of Jobs | Percent | Average Earnings per Worker | Number of Establishments |
---|---|---|---|---|
Fabricated Metal* | 330 | 36.9% | $52,990 | 5 |
Electrical Equipment** | 281 | 31.4% | $36,585 | 1 |
Apparel | 63 | 7.0% | $39,762 | 1 |
Machinery | 41 | 4.6% | $51,656 | 2 |
Wood | 36 | 4.0% | $52,901 | 2 |
Printing and Related Support Activities | 28 | 3.1% | $22,245 | -- |
Nonmetallic Mineral | 24 | 2.7% | $67,950 | 2 |
Miscellaneous | 21 | 2.3% | $42,702 | 1 |
Furniture | 21 | 2.3% | $19,322 | 3 |
Petroleum and Coal | 17 | 1.9% | $85,851 | 1 |
Food | 16 | 1.8% | $28,661 | -- |
Other Manufacturing | 17 | 1.9% | -- | 7 |
TOTALS | 895 | 100% | $46,688 | 25 |
** Fastest declining sector; 650 jobs lost from 2005 to 2010
Source: North Mississippi Industrial Development Association
Lafayette County Occupations within the Manufacturing Industry, by Number of Jobs, 2010
Occupation | Number of Jobs | Percent | Median Hourly Earnings | Lowest 10%* | Highest 10%* | Job Zone |
---|---|---|---|---|---|---|
Team assemblers** | 156 | 17% | $11.34 | $8.36 | $18.55 | 2 |
Sewing machine operators | 47 | 5% | $13.09 | $8.25 | $19.27 | 1 |
Structural metal fabricators and fitters*** | 38 | 4% | $16.56 | $10.46 | $23.45 | 3 |
Cutting, punching, and press machine operators | 38 | 4% | $11.89 | $9.20 | $17.37 | 2 |
Managers of production and operating workers | 35 | 4% | $20.18 | $13.20 | $30.86 | 3 |
Inspectors, testers, sorters, samplers, and weighers | 30 | 3% | $14.00 | $9.54 | $22.12 | 2 |
Machinists | 23 | 3% | $18.13 | $12.79 | $26.00 | 3 |
Welders, cutters, solderers, and brazers | 23 | 3% | $17.29 | $10.15 | $24.89 | 2 |
Laborers and freight, stock, and material movers | 20 | 2% | $9.60 | $7.27 | $15.09 | 2 |
Helpers - Production workers | 19 | 2% | $12.09 | $8.19 | $16.22 | 1 |
Maintenance and repair workers | 18 | 2% | $12.90 | $8.82 | $20.84 | 3 |
Managers, all other | 17 | 2% | $7.47 | $25.60 | 4 | |
Computer-controlled machine tool operators | 17 | 2% | $17.64 | $12.79 | $22.85 | 2 |
Industrial truck and tractor operators | 16 | 2% | $11.94 | $8.42 | $15.18 | 2 |
Truck drivers, heavy and tractor-trailer | 14 | 2% | $16.24 | $9.51 | $32.02 | 2 |
Sales representatives | 13 | 1% | $25.89 | $12.11 | $58.66 | 3 |
Electrical and electronic equipment assemblers | 12 | 1% | $14.25 | $7.52 | $16.42 | 2 |
Machine feeders and offbearers | 12 | 1% | $13.72 | $8.97 | $17.62 | 2 |
Shipping, receiving, and traffic clerks | 11 | 1% | $13.69 | $9.70 | $21.15 | 2 |
Other occupations | 336 | 36% | -- | -- | -- | -- |
Totals | 895 | 100% | $15.02 | $9.62 | $23.38 | -- |
** Fastest declining occupation; 260 jobs lost from 2005-2010
*** Fastest growing occupation; 11 jobs gained from 2005-2010
Source: North Mississippi Industrial Development Association